+86 0769-82116029
+86 139-2250-7529
project | Processing capacity | Detailed process |
Number of layers | 1-10 floors | Qi Mao Electronics Co., Ltd. can produce 1-10 layers through-hole board |
biggest size | 400mm*600mm | For ultra-long boards above 600mm, the width cannot be greater than 300mm |
Dimensional accuracy | ±0.2mm | CNC shape tolerance ± 0.2mm V-cut board shape tolerance ± 0.5mm |
Thickness tolerance | ±0.1mm | Due to production process reasons (sink copper, solder mask, pad spraying will increase the thickness of the board) generally go straight to the tolerance |
Finished copper thickness | 1OZ/2OZ/3OZ | Refers to the thickness of the copper foil on the outer layer of the finished circuit board,1OZ=35um,2OZ=70um,3OZ=105um |
Finished inner copper thickness | 35um/50um | 1.6 and 2.0 board thickness of the four or six-layer board can be specified according to customer requirements |
Minimum clearance | 4mil(0.1mm) | At present, it can be connected with 4mil line spacing, and the gap should be greater than 6mil, and the price less than 6mil will be slightly more expensive. |
Drilling hole diameter (machine drill) | 0.2--6.3mm | 0.2mm is the minimum hole diameter of the drilled hole, 6.3mm is the maximum hole diameter of the drilled hole, if the factory is larger than 6.3mm, the factory will deal with it separately; 0.65mm is the minimum groove cutter (PTH) hole diameter, if less than 0.65 |
Finished hole diameter (machine drill) | 0.2--6.20mm | The metal slot project of mm will be increased to 0.65mm, the minimum hole of the aluminum substrate is 0.8mm, the minimum hole of the aluminum substrate slot is 1.2mm; the minimum hole diameter of the copper-free hole (NPTH) is 0.45mm, if it is less than |
Aperture tolerance (machine drill) | ±0.08mm | Due to the metal copper attached to the inner wall of the hole, the hole diameter of the finished hole is generally smaller than the hole diameter in the document |
Minimum character width | ≥0.15mm | The tolerance of drilling is ± 0.08mm, For example, the hole is designed to be 0.6mm, and the finished hole diameter of the physical board is 0.52--0.68mm, which is qualified and allowed. |
Minimum character height | ≥0.8mm | The minimum width of the characters, if less than 0.15mm, the physical board may cause unclear characters due to design reasons |
Character aspect ratio | 1:5 | The minimum height of characters, if less than 0.8mm, the physical board may cause unclear characters due to design reasons |
Route and shape spacing | ≥0.3mm(12mil) | The most suitable aspect ratio is more conducive to production |
About Us
Company Profile Production Strength Honor Partner PCB circuit boardTechnical Support
Cooperation StrengthProcess CapabilityProcess explanationNews Center
NewsIndustry InformationCommon ProblemContact Us
Contact Online Message1-4th Floor, Back Building, No. 305 Zhenxing Avenue, Taiyuan Community, Xiegang Town, Dongguan City
Tel: +86 0769-82116029/82116039
Contact: +86 13922507529/Mr. Huang